AffStackDev B2B / Compare
How B2B compares
B2B turns a WooCommerce store into a store for businesses and consumers at once: business accounts you approve, their own prices, quotes and company buying.
How to read the tables
| Word | Means |
|---|---|
| Yes | Included. For a plugin with a free and a paid version: in the free version. For one sold in plans: in the plan whose price is shown. |
| Yes, paid | Only in the paid version, or with a paid add-on of the same maker. |
| Yes, higher plan | Only in a more expensive plan than the price shown; the note names it. |
| Partly | Some of it; the note under the table says what. |
| Not listed | We did not find it on the maker’s pages. The plugin may still do it. |
Price
| B2B | B2BKing | Wholesale Suite | Addify B2B | |
|---|---|---|---|---|
| Free version | No | Yes | Yes | No |
| Paid | $199 a year | Startup $299.50 (first year $199) | All Access Bundle $598 (first year $299), unlimited sites | $149 |
Accounts
| B2B | B2BKing | Wholesale Suite | Addify B2B | |
|---|---|---|---|---|
| A business application form with your own questions | Yes | Yes, paid | Yes, paid (1) | Yes |
| Approve each account, or automatically | Yes | Yes (2) | Yes, paid (3) | Yes |
| Documents with the application | Yes | Yes, paid | Not listed | Yes |
| Groups of business customers with shared terms | Yes | Yes | Yes, paid (4) | Yes (5) |
| Business and retail customers in one store | Yes | Yes, paid | Yes | Yes |
| Customers move to another group by themselves when they reach a target | Yes | Yes, paid | Not listed | Not listed |
- Wholesale Suite: Lead Capture.
- B2BKing: automatic approval is in premium.
- Wholesale Suite: Lead Capture.
- Wholesale Suite: one wholesale role in the free version; more roles in Premium.
- Addify B2B: user roles.
Prices
| B2B | B2BKing | Wholesale Suite | Addify B2B | |
|---|---|---|---|---|
| A discount for a whole group | Yes | Yes | Yes, paid | Yes |
| A business price for one product | Yes | Yes | Yes | Yes |
| Prices for one customer | Yes | Yes, paid | Not listed | Yes |
| Quantity price tiers | Yes | Yes, paid | Yes, paid | Yes |
| Dated price lists with versions | Yes | Not listed | Not listed | Not listed |
| Import and export prices | Yes | Yes, paid | Yes (1) | Partly (2) |
| Works with currency switcher plugins | Yes (3) | Not listed | Yes | Not listed |
- Wholesale Suite: through WooCommerce’s own CSV import and export.
- Addify B2B: import from a CSV file.
- B2B: WPML Multilingual & Multicurrency and FOX – Currency Switcher; saved terms stay in your store’s currency.
Catalog and checkout
| B2B | B2BKing | Wholesale Suite | Addify B2B | |
|---|---|---|---|---|
| Hide prices until a business customer signs in | Yes | Yes, paid | Yes | Yes |
| Products only chosen groups may see or buy | Yes | Yes, paid | Yes, paid | Yes |
| Pages only for business customers | Yes | Yes, paid (1) | Not listed | Not listed |
| Minimum and step quantities (cases of 12) | Yes | Yes, paid | Yes, paid | Partly (2) |
| Order minimums by amount for a group or an account | Yes | Yes, paid | Yes, paid | Partly (3) |
| Payment and shipping methods per group | Yes | Yes | Yes, paid | Yes |
| Pay by invoice or on net terms | Yes (4) | Yes, paid (5) | Yes, paid (6) | Not listed |
| A line of credit for companies | Yes (7) | Yes, higher plan (8) | Not listed | Not listed |
| Separate stock for business customers | Yes | Yes, paid | Not listed | Not listed |
- B2BKing: a shortcode hides content from chosen groups.
- Addify B2B: minimum and maximum quantities.
- Addify B2B: by quantity.
- B2B: B2B’s own Pay on account payment method: payment terms and a purchase order number.
- B2BKing: invoice and purchase order payment methods.
- Wholesale Suite: Wholesale Payments, through Stripe Invoices.
- B2B: a credit limit per group or account with Pay on account.
- B2BKing: the Company Credit add-on, Pro plan.
Quotes and company buying
| B2B | B2BKing | Wholesale Suite | Addify B2B | |
|---|---|---|---|---|
| Quote requests answered with an offer the buyer can pay | Yes | Yes, paid | Yes, paid (1) | Yes |
| Quotes as a PDF | Yes | Yes, paid | Not listed | Yes |
| Conversations with business customers | Yes | Yes, paid | Yes, paid (2) | Not listed |
| A quick order form (search or SKU list) | Yes | Yes, paid | Yes, paid (3) | Not listed |
| Saved lists and order again | Yes | Yes, paid | Not listed | Not listed |
| Several logins per company, with roles | Yes | Yes, paid | Not listed | Not listed |
| Approval of a colleague’s purchase | Yes | Yes, paid | Not listed | Not listed |
| Spending caps per order and per month | Yes | Not listed | Not listed | Not listed |
- Wholesale Suite: Wholesale Quotes.
- Wholesale Suite: quote messages.
- Wholesale Suite: Order Form.
Tax and reports
| B2B | B2BKing | Wholesale Suite | Addify B2B | |
|---|---|---|---|---|
| Tax exemption after you review the evidence | Yes | Yes, paid | Yes, paid (1) | Yes |
| VAT number check | Yes (2) | Yes, paid | Not listed | Yes |
| Prices with or without tax for chosen customers | Yes | Yes, paid | Not listed | Yes |
| Business sales reports | Yes | Yes | Yes, paid | Not listed |
- Wholesale Suite: tax exemption per role.
- B2B: with the applicant’s consent.
The plugins in this comparison
We chose the B2B and wholesale plugins with the most active installations on WordPress.org (Wholesale Suite, about 20,000; B2BKing, about 10,000), each with its paid version, and Addify’s B2B for WooCommerce, the B2B extension on the WooCommerce Marketplace.
- B2BKing, by Kings Plugins. Free version on WordPress.org; the premium plans add the features marked paid. The Company Credit add-on comes with the Pro plan ($449.50, 3 sites). Sources: WordPress.org page (free and premium features), pricing.
- Wholesale Suite, by Rymera (Wholesale Suite). A free Wholesale Prices plugin on WordPress.org; paid plugins add the rest: Wholesale Prices Premium, Lead Capture (registration), Order Form, Quotes and Payments. The bundle has all five. Sources: WordPress.org page, All Access Bundle.
- B2B for WooCommerce, by Addify (sold on WooCommerce.com). Paid extension on the WooCommerce Marketplace. Sources: WooCommerce Marketplace page.
Something here out of date? Write to support@affstackdev.com and we will check it again.
Facts about other plugins as of October 2026, from their makers’ own pages and their WordPress.org pages. Their plugins change; their makers’ pages are the current word. Prices are regular yearly prices for one site, before tax, as shown then.
